Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Indigo Way, | 13 | 2023-09-03 | 3 | 2024-07-03 | |
Set 1 | 2 | Peach Pit > | 16 | 2023-09-06 | 2 | 2024-04-06 | |
Set 1 | 3 | Beige Rage, | 10 | 2023-03-09 | 14 | 2024-11-02 | |
Set 1 | 4 | Black Nights, | 14 | 2023-02-23 | 18 | 2024-07-08 | |
Set 1 | 5 | The Orangest Orange | 6 | 2023-08-18 | 6 | 2024-09-17 | |
Set 2 | 6 | Red Moon > | 17 | 2023-08-01 | 7 | 2024-11-02 | |
Set 2 | 7 | Silver Hair, | 14 | 2023-09-13 | 1 | 2024-07-03 | |
Set 2 | 8 | Purple Horseshoes, | 20 | 2023-09-13 | 1 | 2024-07-03 | |
Set 2 | 9 | Margarine, | 13 | 2023-09-13 | 1 | 2024-07-10 | |
Set 2 | 10 | Vanta like a Manta > | 3 | 2023-08-18 | 6 | 2023-09-26 | |
Set 2 | 11 | Cherry Pie | 14 | 2023-08-18 | 6 | 2024-11-02 | |
Encore | 12 | Quite a Gray Day > | 6 | 2023-08-18 | 6 | 2023-09-21 | |
Encore | 13 | Lime Time, | 12 | 2023-08-29 | 4 | 2024-07-10 | |
Encore | 14 | Lemon Cake | 19 | 2023-09-03 | 3 | 2024-07-10 | |
2nd Encore | 15 | Margarine > | 13 | 2023-09-13 | 2024-07-10 | ||
2nd Encore | 16 | Pistachio Mustachio > | 17 | 2023-09-13 | 1 | 2023-11-17 | |
2nd Encore | 17 | Margarine | 13 | 2023-09-13 | 2024-07-10 |
Average Gap: 5.27