Lemon Cake has been played by The Mugs 23 times, across 20 show(s).
It was played at 20.41% of The Mugs shows.
It was last played 2025-01-31, which was the most recent show.
There have been 81 show(s) since the live debut.
Since its debut, "Lemon Cake" has been played, on average, once every 5 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2020-10-01 | Horseshoe Coliseum, San Francisco, CA | 4 | 2 | Copper Kid | *** | |
2020-11-02 | Horseshoe Coliseum, San Francisco, CA | 1 | 1 | Forest Flight > | Caramel Skin | |
2020-11-21 | Rainbow Arena, San Francisco, CA | 1 | 1 | Peach Pit | > Silver Hair | |
2020-11-21 | Rainbow Arena, San Francisco, CA | 0 | 2 | Purple Horseshoes > | -> Peach Pit Reprise | |
2020-11-21 | Rainbow Arena, San Francisco, CA | 0 | e | Orange Peel > | > Orange Peel | |
2021-02-16 | Grape Center, Sacramento, CA | 1 | 1 | Grey Goose > | Spearmint Stare | |
2021-09-13 | Grape Center, Sacramento, CA | 6 | e | Yellow Sun -> | -> Yellow Sun | |
2022-05-18 | Rainbow Arena, San Francisco, CA | 10 | 1 | Indigo Way > | Forest Flight | |
2022-05-19 | The Barf Bag Room, San Fran, CA | 1 | 1 | Purple Horseshoes | *** | |
2022-06-14 | The Marshmallow Room, Mellon Collie, CO | 6 | 2 | Cherry Pie | Beige Rage | |
2022-06-20 | Rainbow Arena, San Francisco, CA | 2 | 2 | Forest Flight | > Chocolate Bar | |
2022-07-25 | Bone Center, Palm Sap, FL | 3 | e | Yellow Sun -> | Off White Walls | |
2023-01-01 | Bone Center, Palm Sap, FL | 5 | 1 | Chocolate Bar | > Margarine | |
2023-02-01 | Vino Plaza, Simsbury, CT | 2 | 2 | Chrome Dome | > Bluebirds | |
2023-02-25 | Drew's Backyard, Backwoods, PA | 4 | 2 | Moon -> | Hashbrown Casserole | |
2023-08-01 | Marlo's Basement, Brooklyn, NY | 10 | 1 | *** | Purple Horseshoes | |
2023-08-01 | Marlo's Basement, Brooklyn, NY | 0 | 1 | Dirty Blonde > | > Dirty Blonde | |
2023-08-18 | Vino Plaza, Simsbury, CT | 1 | 3 | Spearmint Stare | Hazel Eyes | |
2023-09-03 | Cheers, South Bend, IN | 3 | 1 | Indigo Way | *** | |
2023-09-21 | Club Electra, Cincinnati, OH | 3 | e | Lime Time | *** | |
2023-09-26 | The Iron Horse, Northampton, MA | 2 | 2 | Beige Rage | Pink Flamingos | |
2024-07-10 | Tongue-N-Groove, San Francisco, CA | 16 | 1 | *** | Copper Kid | |
2025-01-31 | Trilogy, Simsbury, FL | 6 | 2 | Rusty-Head > | *** |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).