Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Paisley in Paris, | 17 | 2022-05-19 | 8 | 2024-11-02 | 00:00:00 |
Set 1 | 2 | Grape Leaf > | 15 | 2021-09-09 | 21 | 2023-10-08 | 00:00:00 |
Set 1 | 3 | Hazel Eyes, | 11 | 2021-09-13 | 19 | 2024-02-05 | 00:00:00 |
Set 1 | 4 | Mauve Medallion, | 15 | 2022-06-14 | 2 | 2024-07-08 | 00:00:00 |
Set 1 | 5 | Brown Liquor | 15 | 2022-06-14 | 2 | 2024-07-08 | 00:00:00 |
Set 2 | 6 | Peach Pit -> | 16 | 2022-06-08 | 4 | 2024-04-06 | 00:00:00 |
Set 2 | 7 | Chrome Dome, | 13 | Debut | - | 2024-01-31 | 00:00:00 |
Set 2 | 8 | Pink Flamingos, | 15 | 2022-06-14 | 2 | 2023-10-08 | 00:00:00 |
Set 2 | 9 | Forest Flight, | 16 | 2022-06-09 | 3 | 2024-07-08 | 00:00:00 |
Set 2 | 10 | Lemon Cake > | 19 | 2022-06-14 | 2 | 2024-07-10 | 00:00:00 |
Set 2 | 11 | Chocolate Bar | 20 | 2022-06-09 | 3 | 2024-07-10 | 00:00:00 |
Encore | 12 | Lime Time -> | 12 | Debut | - | 2024-07-10 | 00:00:00 |
Encore | 13 | Black Nights, | 14 | 2022-06-08 | 4 | 2024-07-08 | 00:00:00 |
Encore | 14 | Copper Kid | 20 | 2022-06-08 | 4 | 2024-07-10 | 00:00:00 |
Average Gap: 6.17