Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Aqua Fresh, | 19 | 2020-10-01 | 7 | 2024-09-17 | |
Set 1 | 2 | Bronze Sky -> | 19 | 2021-04-01 | 2 | 2024-05-30 | |
Set 1 | 3 | Brown Liquor > | 15 | 2020-10-01 | 7 | 2024-07-08 | |
Set 1 | 4 | Cherry Pie, | 14 | 2021-08-25 | 1 | 2024-11-02 | |
Set 1 | 5 | Copper Kid | 20 | 2020-10-01 | 7 | 2024-07-10 | |
Set 2 | 6 | Red Moon, | 17 | 2021-04-01 | 2 | 2024-11-02 | |
Set 2 | 7 | Navy Ships, | 13 | 2021-04-01 | 2 | 2023-09-13 | |
Set 2 | 8 | White Fire, | 13 | 2021-04-01 | 2 | 2024-04-06 | |
Set 2 | 9 | Yellow Sun | 21 | 2021-04-01 | 2 | 2024-11-02 | |
Encore | 10 | Caramel Skin -> | 19 | 2021-08-25 | 1 | 2024-05-30 | |
Encore | 11 | Peach Pit | 16 | 2021-03-23 | 3 | 2024-04-06 | |
2nd Encore | 12 | Grape Leaf, | 15 | Debut | - | 2023-10-08 | 00:00:00 |
2nd Encore | 13 | Yellow Sun, | 21 | 2021-04-01 | 2024-11-02 | ||
2nd Encore | 14 | Copper Kid | 20 | 2020-10-01 | 2024-07-10 | ||
3rd Encore | 15 | Peach Pit -> | 16 | 2021-03-23 | 2024-04-06 | ||
3rd Encore | 16 | Orange Peel > | 23 | 2021-04-01 | 2 | 2024-09-17 | |
3rd Encore | 17 | Purple Horseshoes | 20 | 2020-11-21 | 5 | 2024-07-03 |
Average Gap: 3.31