Incredibly Light Green has been played by The Mugs 9 times, across 8 show(s).
It was played at 8.16% of The Mugs shows.
It was last played 2025-01-31, which was the most recent show.
There have been 49 show(s) since the live debut.
Since its debut, "Incredibly Light Green" has been played, on average, once every 7 show(s).
Date Played | Venue | Show Gap | Set | Song Before | Song After | Footnote |
---|---|---|---|---|---|---|
2022-08-08 | The Marshmallow Room, Mellon Collie, CO | 36 | 1 | Grape Leaf | Lime Time | |
2023-01-01 | Bone Center, Palm Sap, FL | 4 | e | Tomato | -> Turquoise Ring | |
2023-01-01 | Bone Center, Palm Sap, FL | 0 | e | Turquoise Ring > | *** | |
2023-02-25 | Drew's Backyard, Backwoods, PA | 6 | 1 | Paisley in Paris | Teal Toes | |
2023-03-06 | Palladium Stadium, Crow Buttes, SD | 1 | e | Orange Peel -> | Moon | |
2023-07-15 | Isaac's Basement, Brooklyn, NY | 6 | e | Brown Liquor | Chocolate Bar Reprise | |
2023-09-13 | Battery Park, Burlington, VT | 9 | 2 | Honeydew Ya Love Me > | Bronze Sky | |
2023-09-26 | The Iron Horse, Northampton, MA | 3 | 1 | Purple Horseshoes | Vanta like a Manta | |
2025-01-31 | Trilogy, Simsbury, FL | 22 | 2 | Eggplant Parmesan > | Turn & Dub |
Show dates with this style indicate a Notable Jam. This song is marked "Notable Jam" 1 time(s).